Species | Human | |
Protein Construction |
|
|
Purity | > 95% as determined by BisTris PAGE | |
Endotoxin Level | Less than 0.05EU per μg by the LAL method. | |
Biological Activity | Measured by its binding ability in a functional ELISA. Test result was comparable to standard batch. | |
Expression System | E.coli | |
Theoretical Molecular Weight | 20.8 kDa | |
Apparent Molecular Weight | The protein has a predicted 20.8 kDa same as Bis-Tris PAGE result. | |
Formulation | Lyophilized from 0.22μm filtered solution in PBS (pH 7.4). | |
Reconstitution | Centrifuge the tube before opening. Reconstituting to a concentration more than 100 μg/ml is recommended. Dissolve the lyophilized protein in distilled water. | |
Storage & Stability | Upon receiving, the product remains stable for 6 months at -20℃ or below. Upon reconstitution, the product should be stable for 3 months at -80℃. Avoid repeated freeze-thaw cycles. |
Target Background | IL-6 (Interleukin-6) is a pleiotropic cytokine that acts in the acute phase reaction, inflammation, hematopoiesis, bone metabolism, and cancer progression.Interleukin 6 has been shown to interact with interleukin-6 receptor and glycoprotein. |
Synonyms | IFN-beta-2; IL6; IL-6; BSF-2; CDF; MGI-2A; Interleukin-6; HSF; IFNB2; HGF;IFN-β-2 |
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.