Species | Human | ||||
Protein Construction |
|
||||
Purity | > 95% as determined by BisTris PAGE | ||||
Endotoxin Level | Less than 1EU per μg by the LAL method. | ||||
Biological Activity | Measured by its ability to inhibit trypsin cleavage of a fluorogenic peptide substrate, McaArgProLysProValGluNVALTrpArgLys(DNP)NH2. Test result meets the standard. | ||||
Expression System | HEK293 | ||||
Theoretical Molecular Weight | 45.50 kDa | ||||
Apparent Molecular Weight | Due to glycosylation, the protein migrates to 50-70 kDa based on Bis-Tris PAGE result. | ||||
Formulation | Lyophilized from 0.22 μm filtered solution in PBS (pH 7.4). | ||||
Reconstitution | Centrifuge the tube before opening. Reconstituting to a concentration more than 100 μg/ml is recommended. Dissolve the lyophilized protein in distilled water. | ||||
Storage & Stability | Upon receiving, the product remains stable for 6 months at -20℃ or below. Upon reconstitution, the product should be stable for 3 months at -80℃. Avoid repeated freeze-thaw cycles. |
Measured by its ability to inhibit trypsin cleavage of a fluorogenic peptide substrate, Mca-Arg-Pro-Lys-Pro-Val-Glu-NVAL-Trp-Arg-Lys(DNP)-NH2. The IC50 is < 1 nM. (QC Test) »
The purity of HAI-1, His, Human is greater than 95% as determined by SEC-HPLC. »
HAI-1, His, Human on Bis-Tris PAGE under reduced condition. The purity is greater than 95%. »
Target Background | SPINT1, also known as HAI-1, is a Kunitz-type serine protease inhibitor that inhibits multiple proteases including hepatocyte growth factor (HGF) activator and matriptase. SPINT1 has been shown to modulate HGF/MET activation in certain cancer types. |
Synonyms | HAI 1; SPINT1; HAI1; HAI-1 |
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.