Species | Human | ||||||
Protein Construction |
|
||||||
Conjugate | Biotin | ||||||
Purity | > 95% as determined by BisTris PAGE | ||||||
Endotoxin Level | Less than 1EU per μg by the LAL method. | ||||||
Biological Activity | Measured by its binding ability in a functional ELISA.Test result was comparable to standard batch. | ||||||
Expression System | HEK293 | ||||||
Theoretical Molecular Weight | 25.2 kDa | ||||||
Apparent Molecular Weight | Due to glycosylation, the protein migrates to 28-35 kDa based on Bis-Tris PAGE result. | ||||||
Formulation | Lyophilized from 0.22 μm filtered solution in 20mM PB, 0.5M NaCl, 0.1M L-arginine (pH 8.0). | ||||||
Reconstitution | Centrifuge the tube before opening. Reconstituting to a concentration more than 100 μg/ml is recommended. Dissolve the lyophilized protein in distilled water. | ||||||
Storage & Stability | Upon receiving, the product remains stable for 6 months at -20℃ or below. Upon reconstitution, the product should be stable for 3 months at -80℃. Avoid repeated freeze-thaw cycles. |
Immobilized Human NKG2D, hFc Tag at 2μg/ml (100μl/well) on the plate. Dose response curve for ULBP-1[Biotin], His & Avi, Human, His Tag with the EC50 of 0.32μg/ml determined by ELISA. »
The purity of ULBP-1[Biotin], His & Avi, Human is greater than 95% as determined by SEC-HPLC. »
ULBP-1[Biotin], His & Avi, Human on Bis-Tris PAGE under reduced condition. The purity is greater than 95%. »
Target Background | Cell surface proteins major histocompatibility complex (MHC) class I-related chain A (MICA) and UL16-binding proteins (ULBP) 1, 2, and 3 are up-regulated upon infection or tumor transformation and can activate human natural killer (NK) cells. |
Synonyms | ALCAN-beta; NKG2D ligand 1; N2DL-1; NKG2DL1; MULT-1; NKG2DL; AET1I; ULBP1; ULBP-1;ALCAN-β |
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.