Product Description | CHO-K1/RXFP2 cells overexpressing RXFP2 protein for application of binding screening or immunogen |
Culture Properties | Adherent |
Product Type | Cell pool |
Size | 2 vials of frozen cells (>1X106 per vial in 1 ml) |
Storage | Store cells in liquid nitrogen immediately upon receipt. Thaw and recover cells within one year from the date received. |
Culture Medium | F-12K with 10% FBS, 8 μg/mL Puromycin |
Complete Growth Medium | F-12K with 10% FBS |
Freeze Medium-DATA | 90% Complete Growth Medium, 10% (V/V) DMSOOr OptiVitro® Cell Cryopreservation Medium |
Figure 1. Flow cytometric analysis of RXFP2 in CHO-K1/Human RXFP2 cell pool stained with anti-human Relaxin R2 Antibody (R&D, Cat. No.: MAB102501) after cell digestion using Accutase Cell Dissociation Reagent. »
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.