Product Description | Recombinant HEK293 cells stably overexpress human melanocortin 3 receptor (MC3R) on the surface and contain high levels of G protein Gαs to couple with the inducible luciferase in downstream signaling pathways. |
Culture Properties | Adherent |
Stability | Stable through more than 16 passages with no significant changes in assay performance or expression profile. |
Size | Two vials of frozen cells (>1×106 per vial in 1 mL) |
Storage | Store cells in liquid nitrogen immediately upon receipt. Thaw and recover cells within one year from the date received. |
Culture Medium | DMEM, 10% FBS, 100 μg/ml Zeocin (Cat. No. 460509, Life Technologies), 50 μg/ml Hygromycin B (Cat. No. 10687010, Life Technologies) |
Complete Growth Medium | DMEM, 10% FBS |
Freeze Medium-DATA | 45% FBS (Cat. No. A5669701, Gibco), 45% DMEM (Cat. No. 10569-010 Gibco) ,10% DMSO (Cat. No. D2650, Sigma) |
Figure 1. ACTH-induced luciferase expression in HEK293/MC3/CRE-Luc cells. After stimulation by agonist ACTH (Cat. No. HY-106373, MedChemExpress) for 6 hours, the cells are determined with Fire-Lumi™ Luciferase Assay System (Cat. No. L00877C, Genscript) and the relative luminescence units (RLU) were recorded by plate reader (Pherastar, BMG). The RLU were plotted against the log of the cumulative doses of ACTH (Mean ± SEM, n = 3). The EC50 of ACTH on this cell was 3.09 nM. »