Product Description | Recombinant HEK293 cells stably overexpress human growth hormone releasing hormone receptor (GHRHR) on the surface and contain high level of G protein Gαs to couple with the receptor in downstream signaling pathways. |
Culture Properties | Adherent |
Stability | Stable through more than 16 passages with no significant changes in assay performance or expression profile. |
Size | Two vials of frozen cells (>1×106 per vial in 1 mL) |
Storage | Store cells in liquid nitrogen immediately upon receipt. Thaw and recover cells within one year from the date received. |
Culture Medium | DMEM, 10% FBS, 200 μg/ml Zeocin (Cat. No. R250-01, Life Technologies), 200 μg/ml Hygromycin B (Cat. No. 10687010, Life Technologies), |
Complete Growth Medium | DMEM (Cat. No. 10566, Life Technologies), 10% FBS |
Freeze Medium-DATA | 45% culture medium, 45% FBS (Cat. No. 10099-141, Life Technologies), 10% DMSO (Cat. No. D2650, Sigma) |
Figure 1. GHRH (1-29)-induced concentration-dependent stimulation of intracellular calcium mobilization in HEK293/GHRH/Gα15 cells. The cells were loaded with Calcium-4 (Cat. No. R8142; Molecular Devices) prior to stimulation with GHRHR agonist, GHRH (1-29). The intracellular calcium change was measured by FLIPRTETRA. The relative fluorescent units (RFU) were recorded and plotted against the log of the cumulative doses of GHRH (mean ± SEM, n = 3). The EC50 of GHRH on HEK293/GHRH/Gα15 cells was 0.22 μM.
Notes:
EC50 value is calculated with four parameter logistic equation:
Y=Bottom + (Top-Bottom) / (1+10^((LogEC50-X)*Hill Slope))
X is the logarithm of concentration. Y is the response.
Y is ∆RFU and starts at Bottom and goes to Top along a sigmoid curve. »
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.